BACK TO PREVIOUS PAGE
The Danby Designer 11 cu. ft. Energy Star rated all refrigerator is perfect for those who don’t need freezer space. With a single door, a simple white finish and an integrated handle, this model has a fresh, tidy look. It makes a great refreshment fridge for rec rooms and wet bars.
Additional Features
| Optional trim kit | No |
| Water filtration | No |
| Water filter indicator light | No |
| Alarm | No |
| Freezer light | No |
| Refrigerator light | Yes |
| Dual level interior lighting | No |
| Clear door bins | Yes |
| Leveling system | Yes |
| Electronic sensors | No |
| Digital temperature display | No |
| Child lock | No |
| Dairy compartment | No |
| Egg bin | Yes |
| Snack pan | No |
| Meat pan | No |
| Slide-out freezer baskets | No |
| Wine rack | No |
| Deli drawer | No |
| Fresh food cabinet shelves | Yes |
| Gallon door storage | No |
| Dispenser/Ice | None |
| Brand specific technology/Features | Mechanical thermostat, Canstor beverage dispensing system |
| Model specific technology/Features | Customize the interior space with adjustable tempered glass shelves, tall bottle storage, integrated door shelving and egg storage, reversible door hinge for left or right hand opening |
| Sabbath mode | No |
Capacity
| Total capacity | 11.0 cu. ft. |
| Refrigerator compartment capacity | 11.0 cu. ft. |
| Freezer compartment capacity |
Dimensions
| Height | 146.3 cm |
| Width | 60 cm |
| Depth | 62.4 cm |
| Shipping weight | 72.4 kg |
| Net weight |
General
| Type | All-Refrigerator |
| Exterior style | Free-standing |
| Color | White |
Major Features
| Ice and Water Dispenser | None |
| Flat door design | Yes |
| Energy Star | Yes |
| Defrost System / Frost free | No |
Power Rating
| Required voltage | 115 Volt |
| Frequency | 60 Hz |
| Amperage | 15 Amps |
UPC
| UPC# |
Warranty
| Warranty | 1.5 year(s) |
| Additional warranty information | Installation and/or Yearly Maintenance (cleaning) are not covered under warranty. |
BACK TO PREVIOUS PAGE